Our Mission
Our food service department will provide nutritious meals to our students and staff in a courteous and professional manner.We follow the regulations of the National School Lunch Program.
Our Menu
We follow a traditional menu with Offer vs. Serve. Students are offered daily:
- 1 Serving of meat or meat alternate
- 2 servings of fruit and/or vegetables
- 1 serving of bread or bread alternate
- 1 serving of milk
Lunch Prices for the 2012-2013 School Year:
Meal | Price |
Jr/Sr High school Breakfast | $1.60 |
Jr/Sr High School Lunch | $2.35/$2.85 |
Jr/Sr High School Reduced Breakfast | $.30 |
Jr/Sr High School Reduced Lunch | $.40 |
|
|
West Reading Elementary Center Breakfast | $1.50 |
West Reading Elementary Center Reduced Breakfast | $.30 |
West Reading Elementary Center Lunch | $2.15 |
West Reading Elementary Centeter Reduced Lunch | $.40 |
|
|
Wyomissing Hills Elementary Center Lunch | $2.15 |
Wyomissing Hills Elementary Center Reduced Lunch | $.40 |
|
|
Ala carte Milk Price | $.60 |
Adult Breakfast | $2.00 |
Adult Lunch | $3.45 |
Free and Reduced Lunch Program
In order to qualify for free and reduced lunches, a new application must be completed each school year. You may apply online on the Compass website after July 1. Click here to access the Compass website. Paper applications are available at each school building office.
